Trade Sheet: Friday November 18, 2022

Date: Friday November 18, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.50 (8.00) 5.11 4.63 0.40 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 87.17 (41.00) 25.67 25.07 3.29 0.63%3.85%
BRG 10.00 20.12 15.74 1.62 0.00%0.00%
CAR 8.74 (2.00) 9.74 11.26 21.66 8.92%10.32%
CBNY 0.56 (1.00) n/a n/a n/a 0.00%0.00%
CCC 57.00 (1.00) 8.89 8.28 2.59 0.00%0.00%
CPFV 44.89 489.00 8.41 8.92 0.75 0.26%4.16%
EPLY 34.90 (410.00) 27.14 25.43 6.36 3.46%2.62%
FIRSTROCKJMD 12.02 (126.00) 3.65 3.56 0.60 0.51%1.85%
GHL 500.06 (2,951.00) 3.70 3.31 1.05 2.35%0.00%
GK 85.35 (38.00) 10.98 10.62 1.23 2.37%1.93%
JBG 26.75 (26.00) 8.18 7.47 1.46 1.16%1.48%
JMMBGL 33.26 (278.00) 6.65 7.07 1.40 0.75%2.16%
JP 18.33 (20.00) 9.20 8.70 1.10 0.00%1.13%
JSE 15.00 (7.00) 19.60 20.11 5.32 1.83%1.54%
KEY 3.35 (10.00) 10.70 9.37 1.76 0.00%0.00%
KPREIT 5.72 (79.00) 10.61 9.95 0.77 4.87%2.20%
KW 32.75 267.00 14.69 14.46 1.28 0.00%1.52%
MASSY 79.88 4.00 8.95 8.45 1.05 0.04%n/a
MIL 7.14 17.00 2.59 1.91 0.52 3.92%4.08%
MJE 12.79 (39.00) 2.57 4.39 0.81 0.47%0.00%
MPCCEL 84.00 10.13 51.00 0.58 0.00%0.00%
MTLJA 16.22 n/a 20.90 3.01 0.00%0.00%
NCBFG 82.52 (127.00) 7.45 6.67 1.39 0.00%0.40%
PAL 717.04 n/a n/a 2.68 0.00%0.00%
PJAM 52.53 368.00 13.15 14.61 1.15 2.67%1.10%
PJX 10.20 n/a 26.36 0.64 0.00%0.00%
PROVENJA 25.76 (108.00) 16.36 19,464.44 1.09 2.50%0.00%
PULS 3.03 (11.00) 10.13 9.89 2.46 0.00%0.11%
QWI 0.71 (1.00) n/a na 0.56 4.93%3.93%
RJR 1.90 2.00 23.27 12.46 1.68 0.00%0.65%
SALF 4.25 6.00 28.93 28.43 4.41 1.29%1.65%
SRFJMD 10.10 n/a n/a 0.49 0.00%0.00%
SCIUSD 17.24 16.95 n/a 0.99 2.37%0.00%
SCIJMD 12.57 (15.00) 12.36 11.91 0.72 0.00%0.00%
SELECTF 0.42 (1.00) n/a na 0.57 2.50%3.40%
SELECTMD 0.51 (2.00) n/a na 0.44 3.82%1.07%
SEP 69.64 (52.00) 17.48 11.77 1.83 0.72%2.01%
SGJ 35.31 152.00 11.57 9.22 1.03 0.99%4.03%
SIL 2.90 9.00 15.04 25.15 1.07 0.00%0.00%
SJ 47.97 (183.00) 10.08 9.57 1.79 0.00%2.02%
SML 5.00 18.00 4.39 5.01 0.70 2.24%4.46%
SVL 25.61 (20.00) 23.75 19.44 15.90 3.63%4.50%
TJH 1.39 (2.00) 17.90 14.44 2.22 0.00%7.25%
VMIL 3.65 (45.00) 9.95 12.56 1.69 0.00%2.53%
WIG 0.57 (4.00) 10.71 9.08 1.28 0.00%3.50%
WISYNCO 17.61 - 15.09 13.33 3.46 1.14%1.80%
XFUND 7.90 (5.00) 27.11 28.46 0.95 0.00%0.00%
FIRSTROCKUSD 0.07 (0.12) 3.27 3.27 0.54 0.56%0.86%
MTL 0.14 na 27.34 3.94 0.00%0.00%
MPCCELUS 0.65 na 16.37 0.68 0.00%0.00%
PBS 1.70 (51.96) 24.45 30.93 2.49 244.66%1.00%
Proven 0.19 0.25 17.49 20.81 1.17 2.15%2.26%
SCIUS 0.10 14.96 14.41 0.87 2.63%3.08%
SCIJA 0.15 - 21.91 21.12 1.28 1.79%3.08%
SILUS 0.02 0.10 18.82 18.19 0.83 9.00%5.00%
SRFUSD 0.11 - n/a n/a 0.83 0.00%0.00%
TJHUSD 0.01 - 24.13 21.21 2.05 940.22%0.00%
AFS 20.74 14.55 17.16 2.02 3.13%2.46%
AMG 3.15 16.39 16.36 2.34 0.00%0.00%
BPOW 2.69 (19.00) 9.87 23.21 1.06 0.00%0.51%
CABROKERS 2.26 (4.00) 7.28 5.80 1.21 0.00%0.00%
CAC 8.30 23.85 19.70 2.45 0.42%0.00%
CFF 1.80 - 20.03 18.16 2.77 0.00%2.62%
CHL 11.05 5.00 17.20 16.23 6.00 1.09%2.58%
CPJ 12.30 (10.00) 11.74 9.53 3.57 0.00%0.00%
DCOVE 13.40 (10.00) 13.97 12.91 1.22 2.99%2.61%
DOLLA 3.18 (30.00) 28.97 22.56 11.11 0.00%0.00%
DTL 2.10 (2.00) 18.65 16.56 1.52 0.00%0.00%
ECL 4.83 27.00 44.04 17.17 13.07 0.00%0.00%
EFRESH 1.49 (7.00) 34.32 13.01 3.29 0.00%0.00%
ELITE 3.35 1.00 21.53 18.78 2.44 0.00%0.00%
FESCO 4.97 (7.00) 28.40 20.82 11.81 0.20%0.00%
FOSRICH 4.15 (11.00) 51.09 41.02 10.92 0.29%1.14%
FTNA 8.53 (5.00) 16.85 15.48 4.74 2.34%2.41%
GENAC 4.90 n/a 12.31 1.77 0.00%3.18%
GWEST 1.04 6.00 22.17 29.06 0.73 0.00%0.00%
HONBUN 6.55 (6.00) 17.12 15.21 2.82 0.43%2.73%
ICREATE 1.92 (7.00) n/a 15.73 17.97 0.00%0.00%
INDIES 2.80 4.00 14.20 13.22 3.26 4.04%3.31%
ISP 18.50 - 40.25 33.45 3.80 0.00%0.03%
JAMT 2.50 - 25.91 20.62 2.22 0.00%0.00%
JFP 1.41 (7.00) 32.95 n/a 7.16 0.00%0.00%
JETCON 1.15 5.00 22.53 25.10 1.15 0.00%0.00%
KEX 8.00 - 21.79 30.03 4.79 0.00%0.00%
KLE 1.78 (22.00) 1.76 n/a 6.69 0.00%0.00%
KREMI 3.86 (14.00) n/a 34.60 1.81 0.00%1.31%
LASD 2.87 3.00 9.04 8.23 1.33 3.14%1.18%
LASF 2.90 - 11.26 10.63 1.75 0.00%2.43%
LASM 3.89 (8.00) 8.89 8.34 1.62 2.57%0.84%
LEARN 2.29 (16.00) n/a 89.27 8.65 0.00%0.00%
LUMBER 2.31 (9.00) 10.17 11.08 3.10 0.00%3.64%
MAILPAC 2.04 (4.00) 15.46 16.32 8.72 8.33%1.91%
MEEG 9.81 (47.00) 26.54 19.40 4.50 0.00%0.00%
MDS 5.35 (15.00) 14.92 16.11 1.40 0.00%0.00%
ONE 1.41 - 26.02 19.06 na 0.00%0.00%
PTL 1.51 (38.00) 9.72 12.02 2.35 0.00%0.00%
PURITY 2.07 (24.00) 95.67 77.68 0.66 0.00%0.00%
ROC 2.66 6.00 11.40 13.57 0.94 0.00%0.00%
SOS 15.25 (52.00) 13.55 11.48 4.31 0.00%0.00%
SPURTREE 2.97 (10.00) 35.92 29.66 6.73 0.00%0.00%
MFS 2.76 2.00 4.91 16.01 187.49 0.00%0.00%
LAB 2.46 6.00 14.89 14.11 4.05 1.59%1.69%
TROPICAL 2.45 3.00 18.39 15.38 3.37 0.00%0.00%
tTech 2.90 - n/a 37.07 1.33 0.00%0.00%

Click Here to Download
2022-11-18T15:01:06-05:00