Trade Sheet: Monday December 12, 2022

Date: Monday December 12, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.10 - 5.79 5.43 0.45 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 90.97 (46.00) 26.78 26.17 3.43 0.60%3.85%
BRG 10.04 4.00 20.20 15.80 1.63 0.00%0.00%
CAR 8.29 (15.00) 9.24 10.68 20.55 9.41%10.32%
CBNY 0.52 2.00 n/a n/a n/a 0.00%0.00%
CCC 57.00 (2.00) 8.89 8.28 2.59 0.00%0.00%
CPFV 40.46 (354.00) 7.58 7.94 0.68 0.57%4.16%
EPLY 32.12 (7.00) 24.98 23.41 5.86 3.75%2.62%
FIRSTROCKJMD 13.23 (27.00) 4.02 3.92 0.66 0.47%1.85%
GHL 534.67 (533.00) 3.96 3.54 1.12 2.20%0.00%
GK 81.84 (7.00) 10.53 10.18 1.18 2.47%1.93%
JBG 28.99 279.00 8.05 8.10 1.50 1.07%1.48%
JMMBGL 33.29 182.00 6.66 7.08 1.40 0.75%2.16%
JP 20.97 (9.00) 10.53 9.95 1.25 1.43%1.13%
JSE 14.98 39.00 19.57 20.08 5.32 1.84%1.54%
KEY 3.50 (1.00) 11.18 9.79 1.84 0.00%0.00%
KPREIT 6.62 2.00 12.28 11.51 0.89 4.20%2.20%
KW 30.48 (117.00) 13.67 13.46 1.19 1.41%1.52%
MASSY 80.00 10.00 181.28 8.46 21.83 4.49%n/a
MIL 7.74 - 2.81 2.07 0.56 3.62%4.08%
MJE 13.28 28.00 2.67 4.56 0.85 0.45%0.00%
MPCCEL 83.00 - 10.01 50.39 0.57 0.00%0.00%
MTLJA 19.55 (345.00) n/a 25.19 3.63 0.00%0.00%
NCBFG 82.52 21.00 7.45 6.67 1.39 0.00%0.40%
PAL 620.00 n/a n/a 2.32 0.00%0.00%
PJAM 54.32 (72.00) 13.60 15.10 1.19 2.59%1.10%
PJX 10.48 n/a 27.08 0.66 0.00%0.00%
PROVENJA 25.66 (211.00) 16.30 19,388.88 1.09 2.51%0.00%
PULS 3.03 - 10.13 9.89 2.46 0.00%0.11%
QWI 0.65 (9.00) n/a na 0.51 5.38%3.93%
RJR 1.90 - 30.76 12.10 1.68 0.00%0.65%
SALF 4.25 - 28.93 9.37 4.41 2.71%1.65%
SRFJMD 10.00 (30.00) n/a n/a 0.49 0.00%0.00%
SCIUSD 18.95 18.63 n/a 1.09 2.16%0.00%
SCIJMD 12.88 16.00 12.66 12.20 0.74 0.00%0.00%
SELECTF 0.40 (2.00) n/a na 0.54 2.63%3.40%
SELECTMD 0.49 (2.00) n/a na 0.43 3.98%1.07%
SEP 70.26 (61.00) 17.63 11.88 1.85 1.42%2.01%
SGJ 33.01 (52.00) 10.82 8.62 0.96 4.24%4.03%
SIL 2.87 (2.00) 14.89 24.89 1.06 0.00%0.00%
SJ 49.88 144.00 10.48 9.95 1.86 0.00%2.02%
SML 4.50 (90.00) 3.95 4.51 0.63 2.49%4.46%
SVL 29.49 (20.00) 27.35 22.39 18.31 3.15%4.50%
TJH 1.36 (3.00) 17.51 14.13 2.17 0.00%7.25%
VMIL 3.86 39.00 10.52 13.28 1.79 0.00%2.53%
WIG 0.55 2.00 10.34 8.76 1.24 0.99%3.50%
WISYNCO 16.95 (3.00) 14.52 12.83 3.33 1.18%1.80%
XFUND 7.80 20.00 26.77 28.10 0.94 0.00%0.00%
FIRSTROCKUSD 0.07 (0.54) 3.36 3.36 0.56 0.55%0.86%
MTL 0.14 na 27.34 3.94 0.00%0.00%
MPCCELUS 0.64 0.99 na 16.12 0.67 0.00%0.00%
PBS 1.70 - 26.21 37.88 3.77 244.17%1.00%
Proven 0.19 (0.09) 18.45 21.95 1.23 2.16%2.26%
SCIUS 0.10 0.08 14.52 14.00 0.85 2.70%3.08%
SCIJA 0.14 20.43 19.69 1.19 1.92%3.08%
SILUS 0.02 19.48 18.83 0.86 8.70%5.00%
SRFUSD 0.11 0.09 n/a n/a 0.84 0.00%0.00%
TJHUSD 0.01 0.01 24.39 21.44 2.07 930.11%0.00%
AFS 21.66 (324.00) 15.20 17.92 2.11 3.00%2.46%
AMG 3.07 7.00 15.97 15.95 2.28 0.00%0.00%
BPOW 2.73 (41.00) 10.01 23.56 1.07 0.00%0.51%
CABROKERS 2.17 - 6.99 5.57 1.16 0.00%0.00%
CAC 8.50 1.00 24.43 20.17 2.51 0.41%0.00%
CFF 1.64 (2.00) 18.25 16.54 2.52 1.52%2.62%
CHL 11.52 (76.00) 17.93 16.92 6.25 1.04%2.58%
CPJ 12.13 26.00 11.58 9.39 3.53 0.00%0.00%
DCOVE 14.18 42.00 14.79 13.66 1.30 2.82%2.61%
DOLLA 3.08 (2.00) 28.06 21.85 10.76 0.00%0.00%
DTL 2.00 (11.00) 17.76 15.77 1.45 0.00%0.00%
ECL 5.00 8.00 45.59 17.78 13.53 0.00%0.00%
EFRESH 1.35 (7.00) 31.09 11.79 2.98 0.00%0.00%
ELITE 2.91 (11.00) 18.70 16.31 2.12 0.00%0.00%
FESCO 4.95 (2.00) 28.28 20.74 11.77 0.20%0.00%
FOSRICH 4.00 (2.00) 49.25 39.54 10.53 0.30%1.14%
FTNA 8.24 28.00 16.27 14.95 4.58 2.43%2.41%
GENAC 4.38 (4.00) n/a 11.00 1.58 5.55%3.18%
GWEST 1.02 (1.00) 21.75 28.51 0.71 0.00%0.00%
HONBUN 6.90 (88.00) 19.70 16.97 0.00 0.41%2.73%
ICREATE 2.11 19.00 n/a 17.28 19.74 0.00%0.00%
INDIES 2.75 (23.00) 16.23 14.04 3.10 4.11%3.31%
ISP 15.12 22.00 32.89 27.34 3.11 0.00%0.03%
JAMT 2.54 1.00 26.32 20.95 2.26 0.00%0.00%
JFP 1.55 (3.00) 36.22 n/a 7.87 0.00%0.00%
JETCON 1.09 - 21.36 23.79 1.09 0.00%0.00%
KEX 8.49 - 23.12 31.87 5.08 0.00%0.00%
KLE 1.99 1.00 1.96 n/a 7.48 0.00%0.00%
KREMI 4.00 14.00 n/a 35.85 1.88 0.00%1.31%
LASD 2.91 4.00 9.17 8.34 1.35 3.09%1.18%
LASF 2.90 13.00 11.26 10.63 1.75 1.72%2.43%
LASM 4.59 39.00 10.49 9.84 1.92 2.18%0.84%
LEARN 2.33 (2.00) n/a 90.83 8.80 0.00%0.00%
LUMBER 2.31 1.00 10.17 11.08 3.10 0.00%3.64%
MAILPAC 2.09 2.00 15.84 16.72 8.93 8.13%1.91%
MEEG 9.96 19.00 26.94 19.69 4.57 0.00%0.00%
MDS 5.20 - 14.50 15.66 1.36 0.00%0.00%
ONE 1.21 1.00 22.33 16.36 na 0.00%0.00%
PTL 1.90 - 12.23 15.12 2.95 0.00%0.00%
PURITY 2.01 - 92.89 75.43 0.64 0.00%0.00%
ROC 2.40 - 10.28 12.24 0.84 0.00%0.00%
SOS 13.99 (1.00) 12.43 10.53 3.96 0.00%0.00%
SPURTREE 3.20 (5.00) 38.70 31.96 7.25 0.00%0.00%
MFS 2.82 (17.00) 71.97 53.82 na 0.00%0.00%
LAB 2.37 (13.00) 14.34 13.59 3.90 1.65%1.69%
TROPICAL 2.49 8.00 18.69 15.63 3.43 0.00%0.00%
tTech 3.15 n/a 40.27 1.44 0.00%0.00%

Click Here to Download
2022-12-13T09:42:50-05:00