Trade Sheet: Monday November 21, 2022

Date: Monday November 21, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.70 20.00 5.34 5.01 0.42 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 85.45 (172.00) 25.16 24.58 3.22 0.64%3.85%
BRG 9.98 (2.00) 20.08 15.71 1.62 0.00%0.00%
CAR 8.67 (7.00) 9.66 11.17 21.49 9.00%10.32%
CBNY 0.55 (1.00) n/a n/a n/a 0.00%0.00%
CCC 57.00 - 8.89 8.28 2.59 0.00%0.00%
CPFV 37.35 (754.00) 7.00 7.33 0.62 0.62%4.16%
EPLY 35.00 10.00 27.22 25.51 6.38 3.45%2.62%
FIRSTROCKJMD 12.54 52.00 3.81 3.71 0.63 0.49%1.85%
GHL 571.94 7,188.00 4.24 3.79 1.20 2.06%0.00%
GK 84.90 (45.00) 10.92 10.56 1.22 2.38%1.93%
JBG 26.42 (33.00) 8.08 7.38 1.44 1.17%1.48%
JMMBGL 33.39 13.00 6.68 7.10 1.40 0.75%2.16%
JP 21.59 326.00 10.84 10.25 1.29 0.00%1.13%
JSE 15.06 6.00 19.68 20.19 5.34 1.83%1.54%
KEY 3.09 (26.00) 9.87 8.64 1.63 0.00%0.00%
KPREIT 6.91 119.00 12.82 12.02 0.93 4.03%2.20%
KW 30.23 (252.00) 13.56 13.34 1.18 0.00%1.52%
MASSY 80.21 33.00 8.99 8.49 1.05 0.04%n/a
MIL 6.54 (60.00) 2.37 1.75 0.47 4.28%4.08%
MJE 12.10 (69.00) 2.43 4.15 0.77 0.50%0.00%
MPCCEL 84.00 10.13 51.00 0.58 0.00%0.00%
MTLJA 16.22 n/a 20.90 3.01 0.00%0.00%
NCBFG 82.75 23.00 7.47 6.69 1.39 0.00%0.40%
PAL 719.01 197.00 n/a n/a 2.68 0.00%0.00%
PJAM 57.02 449.00 14.28 15.85 1.24 2.46%1.10%
PJX 10.20 n/a 26.36 0.64 0.00%0.00%
PROVENJA 25.98 22.00 16.50 19,630.67 1.10 2.48%0.00%
PULS 3.11 8.00 10.40 10.15 2.53 0.00%0.11%
QWI 0.70 (1.00) n/a na 0.55 5.00%3.93%
RJR 1.91 1.00 30.93 12.16 1.69 0.00%0.65%
SALF 4.25 - 28.93 9.37 4.41 2.71%1.65%
SRFJMD 10.10 n/a n/a 0.49 0.00%0.00%
SCIUSD 18.96 172.00 18.64 n/a 1.09 2.15%0.00%
SCIJMD 12.45 (12.00) 12.24 11.80 0.71 0.00%0.00%
SELECTF 0.42 - n/a na 0.57 2.50%3.40%
SELECTMD 0.51 - n/a na 0.44 3.82%1.07%
SEP 68.52 (112.00) 17.20 11.58 1.80 0.73%2.01%
SGJ 34.68 (63.00) 11.36 9.06 1.01 1.01%4.03%
SIL 2.90 - 15.04 25.15 1.07 0.00%0.00%
SJ 47.74 (23.00) 10.03 9.52 1.78 0.00%2.02%
SML 4.46 (54.00) 3.92 4.47 0.62 2.51%4.46%
SVL 24.61 (100.00) 22.82 18.68 15.28 3.78%4.50%
TJH 1.39 - 17.90 14.44 2.22 0.00%7.25%
VMIL 4.05 40.00 11.04 13.94 1.88 0.00%2.53%
WIG 0.58 1.00 10.90 9.24 1.30 0.00%3.50%
WISYNCO 17.68 7.00 15.15 13.38 3.47 1.13%1.80%
XFUND 7.49 (41.00) 25.71 26.99 0.90 0.00%0.00%
FIRSTROCKUSD 0.07 0.04 3.29 3.29 0.55 0.56%0.86%
MTL 0.14 na 27.34 3.94 0.00%0.00%
MPCCELUS 0.65 na 16.37 0.68 0.00%0.00%
PBS 1.70 - 17.35 25.08 2.49 244.30%1.00%
Proven 0.20 0.85 18.28 21.74 1.22 2.06%2.26%
SCIUS 0.09 (0.82) 13.73 13.23 0.80 2.86%3.08%
SCIJA 0.15 0.38 22.48 21.67 1.31 1.75%3.08%
SILUS 0.02 (0.05) 18.35 17.73 0.81 9.23%5.00%
SRFUSD 0.11 (0.50) n/a n/a 0.80 0.00%0.00%
TJHUSD 0.01 - 24.13 21.21 2.05 940.22%0.00%
AFS 20.75 1.00 14.56 17.17 2.02 3.13%2.46%
AMG 2.71 (44.00) 14.10 14.08 2.02 0.00%0.00%
BPOW 2.71 2.00 9.94 23.39 1.07 0.00%0.51%
CABROKERS 2.31 5.00 7.44 5.92 1.24 0.00%0.00%
CAC 7.06 (124.00) 20.29 16.75 2.08 0.50%0.00%
CFF 1.80 - 20.03 18.16 2.77 1.39%2.62%
CHL 11.05 - 17.20 16.23 6.00 1.09%2.58%
CPJ 12.30 - 11.74 9.53 3.57 0.00%0.00%
DCOVE 13.20 (20.00) 13.77 12.71 1.21 3.03%2.61%
DOLLA 3.18 - 28.97 22.56 11.11 0.00%0.00%
DTL 2.02 (8.00) 17.94 15.93 1.47 0.00%0.00%
ECL 4.57 (26.00) 41.67 16.25 12.37 0.00%0.00%
EFRESH 1.48 (1.00) 34.09 12.93 3.27 0.00%0.00%
ELITE 3.50 15.00 22.49 19.62 2.55 0.00%0.00%
FESCO 5.10 13.00 29.14 21.37 12.12 0.20%0.00%
FOSRICH 4.11 (4.00) 50.60 40.63 10.82 0.29%1.14%
FTNA 8.77 24.00 17.32 15.91 4.87 2.28%2.41%
GENAC 4.00 (90.00) n/a 10.05 1.45 0.00%3.18%
GWEST 0.98 (6.00) 20.89 27.39 0.68 0.00%0.00%
HONBUN 6.58 3.00 17.20 15.28 2.83 0.43%2.73%
ICREATE 1.92 - n/a 15.73 17.97 0.00%0.00%
INDIES 2.80 - 14.20 13.22 3.26 4.04%3.31%
ISP 15.02 (348.00) 32.67 27.16 3.09 0.00%0.03%
JAMT 2.50 - 25.91 20.62 2.22 0.00%0.00%
JFP 1.41 - 32.95 n/a 7.16 0.00%0.00%
JETCON 1.09 (6.00) 21.36 23.79 1.09 0.00%0.00%
KEX 8.99 99.00 24.48 33.75 5.38 0.00%0.00%
KLE 1.78 1.76 n/a 6.69 0.00%0.00%
KREMI 3.85 (1.00) n/a 34.51 1.81 0.00%1.31%
LASD 2.89 2.00 9.11 8.28 1.34 3.11%1.18%
LASF 2.73 (17.00) 10.60 10.01 1.65 1.83%2.43%
LASM 3.83 (6.00) 8.75 8.21 1.60 2.61%0.84%
LEARN 2.29 - n/a 89.27 8.65 0.00%0.00%
LUMBER 2.20 (11.00) 9.68 10.55 2.95 0.00%3.64%
MAILPAC 2.04 - 15.46 16.32 8.72 8.33%1.91%
MEEG 8.69 (112.00) 23.51 17.18 3.99 0.00%0.00%
MDS 5.10 (25.00) 14.22 15.36 1.34 0.00%0.00%
ONE 1.35 (6.00) 24.92 18.25 na 0.00%0.00%
PTL 1.80 29.00 11.59 14.33 2.80 0.00%0.00%
PURITY 1.90 (17.00) 87.81 71.30 0.61 0.00%0.00%
ROC 2.66 11.40 13.57 0.94 0.00%0.00%
SOS 16.00 75.00 14.22 12.04 4.53 0.00%0.00%
SPURTREE 2.87 (10.00) 34.71 28.66 6.51 0.00%0.00%
MFS 2.61 (15.00) 66.61 49.82 na 0.00%0.00%
LAB 2.69 23.00 16.28 15.43 4.43 1.45%1.69%
TROPICAL 2.46 1.00 18.47 15.44 3.39 0.00%0.00%
tTech 2.90 n/a 37.07 1.33 0.00%0.00%

Click Here to Download
2022-11-21T15:23:43-05:00