Trade Sheet: Thursday November 17, 2022

Date: Thursday November 17, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.58 3.00 5.20 4.71 0.40 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 87.58 (200.00) 25.79 25.19 3.30 0.62%3.85%
BRG 10.00 54.00 20.12 15.74 1.62 0.00%0.00%
CAR 8.76 14.00 9.76 11.28 21.71 8.90%10.32%
CBNY 0.57 1.00 n/a n/a n/a 0.00%0.00%
CCC 57.01 1.00 8.89 8.28 2.59 0.00%0.00%
CPFV 40.00 - 7.50 7.95 0.67 0.29%4.16%
EPLY 39.00 30.33 27.68 7.11 3.09%2.62%
FIRSTROCKJMD 13.28 (16.00) 4.03 3.93 0.66 0.46%1.85%
GHL 529.57 - 3.92 3.50 1.11 2.22%0.00%
GK 85.73 (9.00) 11.03 10.66 1.23 2.36%1.93%
JBG 27.01 (128.00) 8.26 7.55 1.47 1.15%1.48%
JMMBGL 36.04 (2.00) 7.21 7.66 1.52 0.69%2.16%
JP 18.53 42.00 4.92 9.94 1.11 0.00%1.13%
JSE 15.07 6.00 19.69 20.20 5.35 1.82%1.54%
KEY 3.45 (5.00) 11.02 9.65 1.82 0.00%0.00%
KPREIT 6.51 (31.00) 12.08 11.32 0.87 4.28%2.20%
KW 30.08 (559.00) 13.49 13.32 1.17 0.00%1.52%
MASSY 79.84 (116.00) 8.95 8.45 1.05 0.04%n/a
MIL 6.97 (38.00) 2.53 1.86 0.51 4.02%4.08%
MJE 13.18 57.00 2.65 4.52 0.84 0.46%0.00%
MPCCEL 84.00 10.13 51.00 0.58 0.00%0.00%
MTLJA 16.22 n/a 20.90 3.01 0.00%0.00%
NCBFG 83.79 (110.00) 7.57 6.77 1.41 0.00%0.40%
PAL 717.04 n/a n/a 2.68 0.00%0.00%
PJAM 48.85 (19.00) 12.23 13.58 1.07 2.88%1.10%
PJX 10.20 120.00 n/a 26.36 0.64 0.00%0.00%
PROVENJA 26.84 (132.00) 17.05 20,280.49 1.14 2.40%0.00%
PULS 3.14 2.00 10.50 10.25 2.55 0.00%0.11%
QWI 0.72 (3.00) n/a na 0.57 4.86%3.93%
RJR 1.88 3.00 23.03 12.33 1.66 0.00%0.65%
SALF 4.19 (11.00) 28.52 28.03 4.35 1.31%1.65%
SRFJMD 10.10 90.00 n/a n/a 0.49 0.00%0.00%
SCIUSD 17.24 17.15 n/a 1.02 2.37%0.00%
SCIJMD 12.72 (9.00) 12.65 12.13 0.75 0.00%0.00%
SELECTF 0.43 - n/a na 0.58 2.44%3.40%
SELECTMD 0.53 (1.00) 9.14 5.99 0.46 3.68%1.07%
SEP 70.16 (21.00) 17.61 15.45 1.84 0.71%2.01%
SGJ 33.79 (79.00) 11.07 8.83 0.98 1.04%4.03%
SIL 2.81 25.00 14.58 16.58 1.04 0.00%0.00%
SJ 49.80 (47.00) 10.46 9.93 1.86 0.00%2.02%
SML 4.82 (3.00) 4.23 4.83 0.67 2.32%4.46%
SVL 25.81 (33.00) 23.94 19.60 16.02 3.60%4.50%
TJH 1.41 (3.00) 18.16 14.64 2.25 0.00%7.25%
VMIL 4.10 (15.00) 11.18 14.11 1.90 0.00%2.53%
WIG 0.61 (2.00) 11.46 9.72 1.37 0.00%3.50%
WISYNCO 17.61 (30.00) 15.09 13.33 3.46 1.14%1.80%
XFUND 7.95 (22.00) 33.39 18.70 1.08 0.00%0.00%
FIRSTROCKUSD 0.07 3.32 3.32 0.55 0.55%0.86%
MTL 0.14 na 27.34 3.94 0.00%0.00%
MPCCELUS 0.65 (0.01) na 16.37 0.68 0.00%0.00%
PBS 2.22 21.96 31.92 40.39 3.25 187.10%1.00%
Proven 0.19 (0.25) 17.26 20.54 1.16 2.18%2.26%
SCIUS 0.10 0.79 15.43 14.79 0.88 2.63%3.08%
SCIJA 0.15 - 22.60 21.66 1.29 1.79%3.08%
SILUS 0.02 (0.20) 17.88 17.28 0.79 9.47%5.00%
SRFUSD 0.11 n/a n/a 0.83 0.00%0.00%
TJHUSD 0.01 0.04 24.13 21.21 2.05 940.22%0.00%
AFS 20.74 14.55 17.16 2.02 3.13%2.46%
AMG 3.15 - 16.39 16.36 2.34 0.00%0.00%
BPOW 2.88 (22.00) 10.56 24.85 1.13 0.00%0.51%
CABROKERS 2.30 - 7.41 5.90 1.23 0.00%0.00%
CAC 8.30 (18.00) 23.85 19.70 2.45 0.42%0.00%
CFF 1.80 2.00 20.03 18.16 2.77 0.00%2.62%
CHL 11.00 (200.00) 17.12 16.16 5.97 1.09%2.58%
CPJ 12.40 (4.00) 11.84 9.60 3.60 0.00%0.00%
DCOVE 13.50 28.00 14.08 13.00 1.23 2.96%2.61%
DOLLA 3.48 15.00 31.71 24.98 12.16 0.00%0.00%
DTL 2.12 - 18.82 16.72 1.54 0.00%0.00%
ECL 4.56 (15.00) 41.58 16.21 12.34 0.00%0.00%
EFRESH 1.56 5.00 35.93 13.62 3.44 0.00%0.00%
ELITE 3.34 (19.00) 21.47 18.73 2.44 0.00%0.00%
FESCO 5.04 (15.00) 28.80 21.12 11.98 0.20%0.00%
FOSRICH 4.26 (14.00) 52.45 42.11 11.21 0.28%1.14%
FTNA 8.58 (35.00) 16.94 15.40 4.77 2.33%2.41%
GENAC 4.90 19.00 n/a 31.02 1.88 0.00%3.18%
GWEST 0.98 (11.00) 20.89 27.39 0.68 0.00%0.00%
HONBUN 6.61 7.00 17.28 15.35 2.85 0.42%2.73%
ICREATE 1.99 4.00 n/a 27.51 18.62 0.00%0.00%
INDIES 2.76 (8.00) 14.00 13.03 3.21 4.09%3.31%
ISP 18.50 349.00 40.25 33.45 3.80 0.00%0.03%
JAMT 2.50 8.00 25.91 13.69 2.22 0.00%0.00%
JFP 1.48 (3.00) 34.58 n/a 7.52 0.00%0.00%
JETCON 1.10 - 21.55 24.01 1.10 0.00%0.00%
KEX 8.00 (1.00) 21.79 30.03 4.79 0.00%0.00%
KLE 2.00 34.00 1.97 n/a 7.51 0.00%0.00%
KREMI 4.00 - n/a 35.85 1.88 0.00%1.31%
LASD 2.84 12.00 8.95 8.14 1.31 3.17%1.18%
LASF 2.90 18.00 11.26 10.63 1.75 0.00%2.43%
LASM 3.97 - 9.07 8.51 1.66 2.52%0.84%
LEARN 2.45 (31.00) n/a 95.51 9.25 0.00%0.00%
LUMBER 2.40 (10.00) 10.56 11.51 3.22 0.00%3.64%
MAILPAC 2.08 - 15.76 16.64 8.89 8.17%1.91%
MEEG 10.28 (122.00) 27.81 20.33 4.72 0.00%0.00%
MDS 5.50 35.00 15.34 8.33 1.44 0.00%0.00%
ONE 1.41 (4.00) 26.02 19.06 na 0.00%0.00%
PTL 1.89 (1.00) 12.17 15.04 2.94 0.00%0.00%
PURITY 2.31 (8.00) 106.76 86.69 0.74 0.00%0.00%
ROC 2.60 30.00 11.14 11.12 0.91 0.00%0.00%
SOS 15.77 (18.00) 14.01 11.87 4.46 0.00%0.00%
SPURTREE 3.07 (4.00) 37.13 30.66 6.96 0.00%0.00%
MFS 2.74 (15.00) 4.87 15.89 186.13 0.00%0.00%
LAB 2.40 2.00 14.52 13.77 3.95 1.63%1.69%
TROPICAL 2.42 (10.00) 18.17 15.19 3.33 0.00%0.00%
tTech 2.90 15.00 n/a 37.07 1.33 0.00%0.00%

Click Here to Download
2022-11-17T15:40:40-05:00