Trade Sheet: Tuesday December 13, 2022

Date: Tuesday December 13, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.42 32.00 6.16 5.77 0.48 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 91.02 5.00 26.80 26.18 3.43 0.60%3.85%
BRG 10.75 71.00 21.63 16.92 1.75 0.00%0.00%
CAR 8.26 (3.00) 9.20 10.64 20.47 9.44%10.32%
CBNY 0.52 - n/a n/a n/a 0.00%0.00%
CCC 57.04 4.00 8.89 8.28 2.59 0.00%0.00%
CPFV 40.46 7.58 7.94 0.68 0.57%4.16%
EPLY 32.12 24.98 23.41 5.86 3.75%2.62%
FIRSTROCKJMD 13.50 27.00 4.10 4.00 0.67 0.46%1.85%
GHL 541.68 701.00 4.01 3.58 1.14 2.17%0.00%
GK 80.24 (160.00) 10.32 9.98 1.15 2.52%1.93%
JBG 30.78 179.00 8.54 6.11 1.60 1.01%1.48%
JMMBGL 32.34 (95.00) 6.47 6.88 1.36 0.77%2.16%
JP 21.63 66.00 10.86 10.27 1.29 1.39%1.13%
JSE 14.44 (54.00) 18.87 19.36 5.12 1.90%1.54%
KEY 3.50 11.18 9.79 1.84 0.00%0.00%
KPREIT 6.63 1.00 12.30 11.53 0.89 4.19%2.20%
KW 30.82 34.00 13.82 13.61 1.20 1.40%1.52%
MASSY 79.91 (9.00) 181.07 8.45 21.81 4.49%n/a
MIL 7.01 (73.00) 2.54 1.87 0.51 3.99%4.08%
MJE 13.20 (8.00) 2.66 4.53 0.84 0.45%0.00%
MPCCEL 83.00 10.01 50.39 0.57 0.00%0.00%
MTLJA 19.55 n/a 25.19 3.63 0.00%0.00%
NCBFG 81.63 (89.00) 7.37 6.60 1.37 0.00%0.40%
PAL 808.57 18,857.00 n/a n/a 3.02 0.00%0.00%
PJAM 52.20 (212.00) 13.07 14.51 1.14 2.69%1.10%
PJX 10.48 n/a 27.08 0.66 0.00%0.00%
PROVENJA 26.01 35.00 16.52 19,653.34 1.11 2.48%0.00%
PULS 3.01 (2.00) 10.07 9.82 2.45 0.00%0.11%
QWI 0.73 8.00 n/a na 0.58 4.79%3.93%
RJR 1.89 (1.00) 30.60 12.04 1.67 0.00%0.65%
SALF 4.25 - 28.93 9.37 4.41 2.71%1.65%
SRFJMD 10.30 30.00 n/a n/a 0.50 0.00%0.00%
SCIUSD 18.95 18.63 n/a 1.09 2.16%0.00%
SCIJMD 12.93 5.00 12.71 12.25 0.74 0.00%0.00%
SELECTF 0.40 - n/a na 0.54 2.63%3.40%
SELECTMD 0.53 4.00 n/a na 0.46 3.68%1.07%
SEP 70.12 (14.00) 17.60 11.85 1.84 1.43%2.01%
SGJ 33.33 32.00 10.92 8.71 0.97 4.20%4.03%
SIL 2.88 1.00 14.94 24.98 1.06 0.00%0.00%
SJ 51.01 113.00 10.72 10.17 1.91 0.00%2.02%
SML 4.55 5.00 4.00 4.56 0.63 2.46%4.46%
SVL 29.44 (5.00) 27.30 22.35 18.28 3.16%4.50%
TJH 1.38 2.00 17.77 14.33 2.20 0.00%7.25%
VMIL 3.79 (7.00) 10.33 13.04 1.76 0.00%2.53%
WIG 0.54 (1.00) 10.15 8.60 1.21 1.01%3.50%
WISYNCO 16.96 1.00 14.53 12.83 3.33 1.18%1.80%
XFUND 7.80 26.77 28.10 0.94 0.00%0.00%
FIRSTROCKUSD 0.07 3.36 3.36 0.56 0.55%0.86%
MTL 0.14 na 27.34 3.94 0.00%0.00%
MPCCELUS 0.64 0.01 na 16.12 0.67 0.00%0.00%
PBS 1.70 26.21 37.88 3.77 243.78%1.00%
Proven 0.19 (0.18) 18.28 21.74 1.22 2.18%2.26%
SCIUS 0.10 14.52 14.00 0.85 2.70%3.08%
SCIJA 0.14 20.43 19.69 1.19 1.92%3.08%
SILUS 0.02 0.01 19.57 18.92 0.86 8.65%5.00%
SRFUSD 0.11 n/a n/a 0.84 0.00%0.00%
TJHUSD 0.01 0.01 24.65 21.67 2.09 920.21%0.00%
AFS 21.11 (55.00) 14.81 17.47 2.06 3.08%2.46%
AMG 3.07 15.97 15.95 2.28 0.00%0.00%
BPOW 2.73 10.01 23.56 1.07 0.00%0.51%
CABROKERS 2.17 - 6.99 5.57 1.16 0.00%0.00%
CAC 8.50 24.43 20.17 2.51 0.41%0.00%
CFF 1.64 18.25 16.54 2.52 1.52%2.62%
CHL 11.31 (21.00) 17.60 16.61 6.14 1.06%2.58%
CPJ 12.10 (3.00) 11.55 9.37 3.52 0.00%0.00%
DCOVE 13.32 (86.00) 13.89 12.83 1.22 3.00%2.61%
DOLLA 3.05 (3.00) 27.79 21.63 10.66 0.00%0.00%
DTL 2.07 7.00 18.38 16.32 1.50 0.00%0.00%
ECL 4.82 (18.00) 43.95 17.14 13.05 0.00%0.00%
EFRESH 1.44 9.00 33.17 12.58 3.18 0.00%0.00%
ELITE 3.35 44.00 21.53 18.78 2.44 0.00%0.00%
FESCO 4.82 (13.00) 27.54 20.19 11.46 0.21%0.00%
FOSRICH 3.92 (8.00) 48.26 38.75 10.32 0.31%1.14%
FTNA 8.18 (6.00) 16.15 14.84 4.54 2.44%2.41%
GENAC 4.42 4.00 n/a 11.10 1.60 5.50%3.18%
GWEST 1.07 5.00 22.81 29.90 0.75 0.00%0.00%
HONBUN 6.99 9.00 19.95 17.19 0.00 0.40%2.73%
ICREATE 1.98 (13.00) n/a 16.22 18.53 0.00%0.00%
INDIES 2.98 23.00 17.58 15.98 3.36 3.79%3.31%
ISP 15.00 (12.00) 32.63 27.12 3.08 0.00%0.03%
JAMT 2.51 (3.00) 26.01 20.70 2.23 0.00%0.00%
JFP 1.54 (1.00) 35.99 n/a 7.82 0.00%0.00%
JETCON 1.09 - 21.36 23.79 1.09 0.00%0.00%
KEX 8.49 - 23.12 31.87 5.08 0.00%0.00%
KLE 1.99 1.96 n/a 7.48 0.00%0.00%
KREMI 3.82 (18.00) n/a 34.24 1.79 0.00%1.31%
LASD 2.85 (6.00) 8.98 8.17 1.32 3.16%1.18%
LASF 2.77 (13.00) 10.76 10.15 1.67 1.81%2.43%
LASM 4.05 (54.00) 9.26 8.68 1.69 2.47%0.84%
LEARN 2.30 (3.00) n/a 89.66 8.68 0.00%0.00%
LUMBER 2.36 5.00 10.39 11.32 3.16 0.00%3.64%
MAILPAC 2.06 (3.00) 15.61 16.48 8.81 8.25%1.91%
MEEG 9.75 (21.00) 26.37 19.28 4.47 0.00%0.00%
MDS 5.20 - 14.50 15.66 1.36 0.00%0.00%
ONE 1.22 1.00 22.52 16.49 na 0.00%0.00%
PTL 1.90 - 12.23 15.12 2.95 0.00%0.00%
PURITY 1.82 (19.00) 84.11 68.30 0.58 0.00%0.00%
ROC 2.40 10.28 12.24 0.84 0.00%0.00%
SOS 14.22 23.00 12.63 10.70 4.02 0.00%0.00%
SPURTREE 3.22 2.00 38.95 32.16 7.30 0.00%0.00%
MFS 3.00 18.00 76.56 57.26 na 0.00%0.00%
LAB 2.54 17.00 15.37 14.57 4.18 1.54%1.69%
TROPICAL 2.45 (4.00) 18.39 15.38 3.37 0.00%0.00%
tTech 3.15 - n/a 40.27 1.44 0.00%0.00%

Click Here to Download
2022-12-13T15:42:59-05:00