Trade Sheet: Tuesday December 6, 2022

Date: Tuesday December 6, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.18 19.00 5.88 5.52 0.46 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 85.83 60.00 25.27 24.69 3.24 0.64%3.85%
BRG 10.00 156.00 20.12 15.74 1.62 0.00%0.00%
CAR 8.25 (7.00) 9.19 10.62 20.45 9.45%10.32%
CBNY 0.51 - n/a n/a n/a 0.00%0.00%
CCC 58.32 129.00 9.09 8.47 2.65 0.00%0.00%
CPFV 40.10 (367.00) 7.52 7.87 0.67 0.58%4.16%
EPLY 32.17 292.00 25.02 23.44 5.87 3.75%2.62%
FIRSTROCKJMD 12.72 (117.00) 3.86 3.76 0.64 0.48%1.85%
GHL 525.52 52.00 3.89 3.48 1.10 2.24%0.00%
GK 83.07 26.00 10.69 10.33 1.19 2.43%1.93%
JBG 26.93 (67.00) 8.24 7.52 1.47 1.15%1.48%
JMMBGL 32.11 (14.00) 6.42 6.83 1.35 0.78%2.16%
JP 22.73 (53.00) 11.41 10.79 1.36 0.00%1.13%
JSE 13.94 (102.00) 18.21 18.69 4.95 1.97%1.54%
KEY 3.68 - 11.75 10.29 1.94 0.00%0.00%
KPREIT 6.25 (68.00) 11.60 10.87 0.84 4.45%2.20%
KW 30.23 (110.00) 13.56 13.34 1.18 1.42%1.52%
MASSY 79.97 (3.00) 181.21 8.46 21.82 4.49%n/a
MIL 7.30 (5.00) 2.65 1.95 0.53 3.84%4.08%
MJE 11.99 14.00 2.41 4.11 0.76 0.50%0.00%
MPCCEL 83.00 - 10.01 50.39 0.57 0.00%0.00%
MTLJA 18.65 (435.00) n/a 24.03 3.46 0.00%0.00%
NCBFG 83.26 (9.00) 7.52 6.73 1.40 0.00%0.40%
PAL 628.25 725.00 n/a n/a 2.35 0.00%0.00%
PJAM 57.05 (4.00) 14.29 15.86 1.24 2.46%1.10%
PJX 10.49 138.00 n/a 27.11 0.66 0.00%0.00%
PROVENJA 28.00 - 17.78 21,157.00 1.19 2.30%0.00%
PULS 3.04 (1.00) 10.17 9.92 2.47 0.00%0.11%
QWI 0.72 - n/a na 0.57 4.86%3.93%
RJR 1.98 7.00 32.06 12.61 1.75 0.00%0.65%
SALF 4.21 (3.00) 28.65 9.28 4.37 2.73%1.65%
SRFJMD 10.30 - n/a n/a 0.50 0.00%0.00%
SCIUSD 18.95 (1.00) 18.63 n/a 1.09 2.16%0.00%
SCIJMD 12.70 (21.00) 12.49 12.03 0.73 0.00%0.00%
SELECTF 0.40 (1.00) n/a na 0.54 2.63%3.40%
SELECTMD 0.46 (8.00) n/a na 0.40 4.24%1.07%
SEP 69.52 81.00 17.45 11.75 1.83 1.44%2.01%
SGJ 34.17 (80.00) 11.20 8.92 0.99 1.02%4.03%
SIL 2.61 (6.00) 13.54 22.64 0.96 0.00%0.00%
SJ 51.01 (86.00) 10.72 10.17 1.91 0.00%2.02%
SML 5.40 4.74 5.41 0.75 2.07%4.46%
SVL 27.34 42.00 25.36 20.76 16.97 3.40%4.50%
TJH 1.36 1.00 17.51 14.13 2.17 0.00%7.25%
VMIL 3.93 4.00 10.71 13.52 1.82 0.00%2.53%
WIG 0.56 - 10.52 8.92 1.26 0.97%3.50%
WISYNCO 16.97 (14.00) 14.54 12.84 3.33 1.18%1.80%
XFUND 6.54 (116.00) 22.45 23.56 0.78 0.00%0.00%
FIRSTROCKUSD 0.07 (0.22) 3.35 3.35 0.56 0.55%0.86%
MTL 0.14 - na 27.34 3.94 0.00%0.00%
MPCCELUS 0.63 5.00 na 15.87 0.66 0.00%0.00%
PBS 1.70 - 17.35 25.08 2.49 244.06%1.00%
Proven 0.20 1.33 18.34 21.82 1.23 2.06%2.26%
SCIUS 0.10 0.13 14.97 14.43 0.87 2.62%3.08%
SCIJA 0.14 20.41 19.67 1.19 1.92%3.08%
SILUS 0.02 - 19.66 19.01 0.87 8.61%5.00%
SRFUSD 0.11 (1.72) n/a n/a 0.83 0.00%0.00%
TJHUSD 0.01 0.05 25.18 22.13 2.14 901.04%0.00%
AFS 21.63 32.00 15.17 17.90 2.11 3.01%2.46%
AMG 2.92 - 15.19 15.17 2.17 0.00%0.00%
BPOW 2.69 (2.00) 9.87 23.21 1.06 0.00%0.51%
CABROKERS 2.02 (20.00) 6.51 5.18 1.08 0.00%0.00%
CAC 8.22 - 23.62 19.51 2.42 0.43%0.00%
CFF 1.75 (4.00) 19.48 17.65 2.69 1.43%2.62%
CHL 12.99 (72.00) 20.22 19.08 7.05 0.92%2.58%
CPJ 11.93 (6.00) 11.39 9.24 3.47 0.00%0.00%
DCOVE 14.12 37.00 14.73 13.60 1.29 2.83%2.61%
DOLLA 3.08 3.00 28.06 21.85 10.76 0.00%0.00%
DTL 2.09 (5.00) 18.56 16.48 1.52 0.00%0.00%
ECL 4.70 (10.00) 42.86 16.71 12.72 0.00%0.00%
EFRESH 1.33 5.00 30.63 11.62 2.94 0.00%0.00%
ELITE 2.83 (66.00) 18.19 15.87 2.06 0.00%0.00%
FESCO 4.98 1.00 28.45 20.87 11.84 0.20%0.00%
FOSRICH 4.04 (8.00) 49.74 39.93 10.64 0.30%1.14%
FTNA 8.21 (14.00) 16.21 14.90 4.56 2.44%2.41%
GENAC 4.13 (14.00) n/a 10.37 1.49 5.88%3.18%
GWEST 0.97 (6.00) 20.68 27.11 0.68 0.00%0.00%
HONBUN 6.97 (93.00) 19.90 17.14 0.00 0.40%2.73%
ICREATE 1.89 3.00 n/a 15.48 17.69 0.00%0.00%
INDIES 2.71 7.00 13.75 12.79 3.15 4.17%3.31%
ISP 15.02 32.67 27.16 3.09 0.00%0.03%
JAMT 2.50 (1.00) 25.91 20.62 2.22 0.00%0.00%
JFP 1.51 (6.00) 35.28 n/a 7.67 0.00%0.00%
JETCON 1.07 (2.00) 20.97 23.35 1.07 0.00%0.00%
KEX 7.83 (10.00) 21.33 29.40 4.69 0.00%0.00%
KLE 1.99 31.00 1.96 n/a 7.48 0.00%0.00%
KREMI 3.87 1.00 n/a 34.69 1.82 0.00%1.31%
LASD 2.80 (10.00) 8.82 8.03 1.29 3.21%1.18%
LASF 2.97 (1.00) 11.54 10.89 1.79 1.68%2.43%
LASM 3.95 (2.00) 9.03 8.47 1.65 2.53%0.84%
LEARN 2.38 (6.00) n/a 92.78 8.99 0.00%0.00%
LUMBER 2.31 (2.00) 10.17 11.08 3.10 0.00%3.64%
MAILPAC 2.01 (7.00) 15.23 16.08 8.59 8.46%1.91%
MEEG 10.00 55.00 27.05 19.77 4.59 0.00%0.00%
MDS 4.51 (82.00) 12.58 13.58 1.18 0.00%0.00%
ONE 1.21 (4.00) 22.33 16.36 na 0.00%0.00%
PTL 1.91 - 12.30 15.20 2.97 0.00%0.00%
PURITY 2.02 11.00 93.36 75.80 0.64 0.00%0.00%
ROC 2.45 10.50 12.50 0.86 0.00%0.00%
SOS 14.27 (100.00) 12.68 10.74 4.04 0.00%0.00%
SPURTREE 3.22 6.00 38.95 32.16 7.30 0.00%0.00%
MFS 2.90 - 74.01 55.35 na 0.00%0.00%
LAB 2.35 (10.00) 14.22 13.48 3.87 1.66%1.69%
TROPICAL 2.44 3.00 18.32 15.32 3.36 0.00%0.00%
tTech 3.15 (12.00) n/a 40.27 1.44 0.00%0.00%

Click Here to Download
2022-12-06T15:15:15-05:00