Trade Sheet: Tuesday November 22, 2022

Date: Tuesday November 22, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.39 (31.00) 4.99 4.68 0.39 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 85.23 (22.00) 25.09 24.52 3.22 0.64%3.85%
BRG 9.96 (2.00) 20.04 15.68 1.62 0.00%0.00%
CAR 8.86 19.00 9.87 11.41 21.96 8.80%10.32%
CBNY 0.56 1.00 n/a n/a n/a 0.00%0.00%
CCC 57.00 - 8.89 8.28 2.59 0.00%0.00%
CPFV 37.35 7.00 7.33 0.62 0.62%4.16%
EPLY 35.00 - 27.22 25.51 6.38 3.45%2.62%
FIRSTROCKJMD 12.14 (40.00) 3.69 3.59 0.61 0.51%1.85%
GHL 571.94 4.24 3.79 1.20 2.06%0.00%
GK 81.82 (308.00) 10.53 10.18 1.18 2.47%1.93%
JBG 26.78 36.00 8.19 7.48 1.46 1.16%1.48%
JMMBGL 33.18 (21.00) 6.64 7.06 1.40 0.75%2.16%
JP 22.84 125.00 11.46 10.84 1.37 0.00%1.13%
JSE 15.02 (4.00) 19.62 20.14 5.33 1.83%1.54%
KEY 3.09 9.87 8.64 1.63 0.00%0.00%
KPREIT 7.07 16.00 13.12 12.29 0.95 3.94%2.20%
KW 30.03 (20.00) 13.47 13.26 1.17 0.00%1.52%
MASSY 80.30 9.00 9.00 8.50 1.05 0.04%n/a
MIL 6.50 (4.00) 2.36 1.73 0.47 4.31%4.08%
MJE 12.31 21.00 2.48 4.22 0.78 0.49%0.00%
MPCCEL 78.00 (600.00) 9.41 47.36 0.53 0.00%0.00%
MTLJA 16.22 n/a 20.90 3.01 0.00%0.00%
NCBFG 84.32 157.00 7.61 6.81 1.42 0.00%0.40%
PAL 719.01 n/a n/a 2.68 0.00%0.00%
PJAM 56.56 (46.00) 14.16 15.73 1.23 2.48%1.10%
PJX 10.20 n/a 26.36 0.64 0.00%0.00%
PROVENJA 25.91 (7.00) 16.45 19,577.78 1.10 2.49%0.00%
PULS 3.07 (4.00) 10.27 10.02 2.49 0.00%0.11%
QWI 0.70 - n/a na 0.55 5.00%3.93%
RJR 1.90 (1.00) 30.76 12.10 1.68 0.00%0.65%
SALF 4.24 (1.00) 28.86 9.35 4.40 2.71%1.65%
SRFJMD 10.10 - n/a n/a 0.49 0.00%0.00%
SCIUSD 18.96 18.64 n/a 1.09 2.15%0.00%
SCIJMD 11.96 (49.00) 11.76 11.33 0.69 0.00%0.00%
SELECTF 0.42 - n/a na 0.57 2.50%3.40%
SELECTMD 0.48 (3.00) n/a na 0.42 4.06%1.07%
SEP 68.54 2.00 17.20 11.59 1.80 0.73%2.01%
SGJ 34.99 31.00 11.46 9.14 1.02 1.00%4.03%
SIL 2.66 (24.00) 13.80 23.07 0.98 0.00%0.00%
SJ 47.68 (6.00) 10.02 9.51 1.78 0.00%2.02%
SML 4.46 3.92 4.47 0.62 2.51%4.46%
SVL 24.64 3.00 22.85 18.71 15.30 3.77%4.50%
TJH 1.38 (1.00) 17.77 14.33 2.20 0.00%7.25%
VMIL 3.95 (10.00) 10.77 13.59 1.83 0.00%2.53%
WIG 0.59 1.00 11.09 9.40 1.33 0.00%3.50%
WISYNCO 17.59 (9.00) 15.07 13.31 3.46 1.14%1.80%
XFUND 7.85 36.00 26.94 28.28 0.94 0.00%0.00%
FIRSTROCKUSD 0.08 0.36 3.45 3.45 0.57 0.53%0.86%
MTL 0.14 na 27.34 3.94 0.00%0.00%
MPCCELUS 0.65 0.01 na 16.38 0.68 0.00%0.00%
PBS 1.70 - 17.35 25.08 2.49 244.53%1.00%
Proven 0.18 (1.83) 16.59 19.74 1.11 2.27%2.26%
SCIUS 0.09 0.16 13.97 13.46 0.82 2.81%3.08%
SCIJA 0.15 22.48 21.67 1.31 1.75%3.08%
SILUS 0.02 0.05 18.82 18.19 0.83 9.00%5.00%
SRFUSD 0.11 n/a n/a 0.80 0.00%0.00%
TJHUSD 0.01 24.13 21.21 2.05 940.22%0.00%
AFS 22.11 136.00 15.51 18.30 2.16 2.94%2.46%
AMG 2.91 20.00 15.14 15.11 2.16 0.00%0.00%
BPOW 2.68 (3.00) 9.83 23.13 1.05 0.00%0.51%
CABROKERS 2.26 (5.00) 7.28 5.80 1.21 0.00%0.00%
CAC 7.06 20.29 16.75 2.08 0.50%0.00%
CFF 1.80 20.03 18.16 2.77 1.39%2.62%
CHL 11.05 17.20 16.23 6.00 1.09%2.58%
CPJ 12.41 11.00 11.85 9.61 3.61 0.00%0.00%
DCOVE 13.30 10.00 13.87 12.81 1.21 3.01%2.61%
DOLLA 3.10 (8.00) 28.24 21.99 10.83 0.00%0.00%
DTL 2.05 3.00 18.20 16.17 1.49 0.00%0.00%
ECL 5.01 44.00 45.68 17.81 13.56 0.00%0.00%
EFRESH 1.44 (4.00) 33.17 12.58 3.18 0.00%0.00%
ELITE 3.37 (13.00) 21.66 18.89 2.46 0.00%0.00%
FESCO 5.02 (8.00) 28.68 21.03 11.93 0.20%0.00%
FOSRICH 4.01 (10.00) 49.37 39.64 10.56 0.30%1.14%
FTNA 8.65 (12.00) 17.08 15.70 4.80 2.31%2.41%
GENAC 4.00 n/a 10.05 1.45 0.00%3.18%
GWEST 0.97 (1.00) 20.68 27.11 0.68 0.00%0.00%
HONBUN 6.55 (3.00) 17.12 15.21 2.82 0.43%2.73%
ICREATE 1.90 (2.00) n/a 15.56 17.78 0.00%0.00%
INDIES 2.72 (8.00) 13.80 12.84 3.17 4.15%3.31%
ISP 15.00 (2.00) 32.63 27.12 3.08 0.00%0.03%
JAMT 2.50 - 25.91 20.62 2.22 0.00%0.00%
JFP 1.42 1.00 33.18 n/a 7.21 0.00%0.00%
JETCON 1.07 (2.00) 20.97 23.35 1.07 0.00%0.00%
KEX 7.80 (119.00) 21.24 29.28 4.67 0.00%0.00%
KLE 1.78 1.76 n/a 6.69 0.00%0.00%
KREMI 3.85 n/a 34.51 1.81 0.00%1.31%
LASD 2.87 (2.00) 9.04 8.23 1.33 3.14%1.18%
LASF 2.73 - 10.60 10.01 1.65 1.83%2.43%
LASM 3.79 (4.00) 8.66 8.12 1.58 2.64%0.84%
LEARN 2.32 3.00 n/a 90.44 8.76 0.00%0.00%
LUMBER 2.24 4.00 9.86 10.75 3.00 0.00%3.64%
MAILPAC 2.01 (3.00) 15.23 16.08 8.59 8.46%1.91%
MEEG 9.64 95.00 26.08 19.06 4.42 0.00%0.00%
MDS 4.90 (20.00) 13.67 14.76 1.29 0.00%0.00%
ONE 1.36 1.00 25.10 18.39 na 0.00%0.00%
PTL 1.89 9.00 12.17 15.04 2.94 0.00%0.00%
PURITY 2.30 40.00 106.30 86.31 0.73 0.00%0.00%
ROC 2.57 (9.00) 11.01 13.11 0.90 0.00%0.00%
SOS 14.88 (112.00) 13.22 11.20 4.21 0.00%0.00%
SPURTREE 2.85 (2.00) 34.47 28.46 6.46 0.00%0.00%
MFS 2.66 5.00 67.89 50.77 na 0.00%0.00%
LAB 2.80 11.00 16.94 16.06 4.61 1.40%1.69%
TROPICAL 2.45 (1.00) 18.39 15.38 3.37 0.00%0.00%
tTech 2.79 (11.00) n/a 35.67 1.28 0.00%0.00%

Click Here to Download
2022-11-22T15:29:49-05:00