Trade Sheet: Wednesday November 16, 2022

Date: Wednesday November 16, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.55 (14.00) 5.17 4.68 0.40 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 89.58 25.00 26.37 19.81 3.38 0.61%3.85%
BRG 9.46 (64.00) 19.03 14.89 1.54 0.00%0.00%
CAR 8.62 (61.00) 9.60 10.91 21.37 9.05%10.32%
CBNY 0.56 1.00 n/a n/a n/a 0.00%0.00%
CCC 57.00 - 8.89 8.28 2.59 0.00%0.00%
CPFV 40.00 395.00 7.54 7.95 0.70 0.29%4.16%
EPLY 39.00 - 30.33 27.68 7.11 3.09%2.62%
FIRSTROCKJMD 13.44 28.00 4.08 3.98 0.67 0.46%1.85%
GHL 529.57 2,878.00 3.92 3.50 1.11 2.22%0.00%
GK 85.82 (55.00) 11.04 10.67 1.23 2.35%1.93%
JBG 28.29 (17.00) 8.65 7.90 1.54 1.10%1.48%
JMMBGL 36.06 (50.00) 7.21 5.24 1.52 0.69%2.16%
JP 18.11 (19.00) 4.81 9.72 1.08 0.00%1.13%
JSE 15.01 (37.00) 19.61 31.27 5.33 1.83%1.54%
KEY 3.50 4.00 11.18 9.79 1.84 0.00%0.00%
KPREIT 6.82 (13.00) 12.65 11.86 0.91 4.08%2.20%
KW 35.67 21.00 16.00 15.80 1.39 0.00%1.52%
MASSY 81.00 100.00 9.08 8.57 1.06 0.04%n/a
MIL 7.35 15.00 2.66 1.96 0.53 3.81%4.08%
MJE 12.61 55.00 2.54 4.33 0.80 0.48%0.00%
MPCCEL 84.00 10.13 51.00 0.58 0.00%0.00%
MTLJA 16.22 n/a 20.90 3.01 0.00%0.00%
NCBFG 84.89 9.00 7.67 6.86 1.43 0.00%0.40%
PAL 717.04 (10,746.00) n/a n/a 2.68 0.00%0.00%
PJAM 49.04 (98.00) 12.28 10.25 1.07 2.87%1.10%
PJX 9.00 n/a 23.26 0.56 0.00%0.00%
PROVENJA 28.16 (114.00) 17.88 14.59 1.20 2.29%0.00%
PULS 3.12 (6.00) 10.44 10.18 2.54 0.00%0.11%
QWI 0.75 4.00 n/a na 0.59 4.67%3.93%
RJR 1.85 (6.00) 22.66 12.13 1.63 0.00%0.65%
SALF 4.30 - 29.27 28.77 4.46 1.28%1.65%
SRFJMD 9.20 - n/a n/a 0.45 0.00%0.00%
SCIUSD 17.24 157.00 17.15 n/a 1.02 2.37%0.00%
SCIJMD 12.81 (8.00) 12.74 12.22 0.76 0.00%0.00%
SELECTF 0.43 - n/a na 0.58 2.44%3.40%
SELECTMD 0.54 1.00 9.32 6.10 0.47 3.61%1.07%
SEP 70.37 11.00 17.66 15.50 1.85 0.71%2.01%
SGJ 34.58 (67.00) 11.33 9.03 1.01 1.01%4.03%
SIL 2.56 (34.00) 13.28 15.11 0.94 0.00%0.00%
SJ 50.27 175.00 10.56 10.03 1.88 0.00%2.02%
SML 4.85 - 3.99 3.94 0.68 2.31%4.46%
SVL 26.14 (36.00) 24.24 19.85 16.23 3.56%4.50%
TJH 1.44 - 18.54 14.96 2.30 0.00%7.25%
VMIL 4.25 (9.00) 11.59 14.62 1.97 0.00%2.53%
WIG 0.63 3.00 11.84 10.61 1.46 0.00%3.50%
WISYNCO 17.91 11.00 15.35 13.55 3.52 1.12%1.80%
XFUND 8.17 (7.00) 34.31 19.22 1.11 0.00%0.00%
FIRSTROCKUSD 0.07 3.32 3.32 0.55 0.55%0.86%
MTL 0.14 na 27.34 3.94 0.00%0.00%
MPCCELUS 0.65 na 16.38 0.68 0.00%0.00%
PBS 2.00 - 28.76 36.39 2.93 207.33%1.00%
Proven 0.19 (0.97) 17.49 12.24 1.17 2.15%2.26%
SCIUS 0.09 (0.80) 14.21 13.62 0.81 2.85%3.08%
SCIJA 0.15 22.60 21.66 1.29 1.79%3.08%
SILUS 0.02 0.15 19.76 19.10 0.87 8.57%5.00%
SRFUSD 0.11 n/a n/a 0.83 0.00%0.00%
TJHUSD 0.01 23.08 20.29 1.96 982.95%0.00%
AFS 20.74 (216.00) 14.55 17.16 2.02 3.13%2.46%
AMG 3.15 1.00 16.39 16.36 2.34 0.00%0.00%
BPOW 3.10 - 11.37 26.75 1.22 0.00%0.51%
CABROKERS 2.30 - 7.41 5.90 1.23 0.00%0.00%
CAC 8.48 24.37 20.12 2.50 0.41%0.00%
CFF 1.78 3.00 19.81 17.61 2.74 0.00%2.62%
CHL 13.00 90.00 20.23 20.70 7.06 0.92%2.58%
CPJ 12.44 13.00 11.88 9.63 3.62 0.00%0.00%
DCOVE 13.22 (51.00) 13.79 12.73 1.21 3.03%2.61%
DOLLA 3.33 (2.00) 30.34 23.90 11.64 0.00%0.00%
DTL 2.12 (1.00) 20.74 23.19 1.54 0.00%0.00%
ECL 4.71 (29.00) 42.95 16.75 12.75 0.00%0.00%
EFRESH 1.51 (22.00) 34.78 13.19 3.33 0.00%0.00%
ELITE 3.53 22.69 20.91 2.58 0.00%0.00%
FESCO 5.19 (2.00) 29.65 21.74 12.34 0.19%0.00%
FOSRICH 4.40 (1.00) 54.17 43.49 11.58 0.27%1.14%
FTNA 8.93 (5.00) 17.64 16.03 4.96 2.24%2.41%
GENAC 4.71 31.00 n/a 29.82 1.81 0.00%3.18%
GWEST 1.09 6.00 23.24 30.05 0.76 0.00%0.00%
HONBUN 6.54 2.00 17.09 15.19 2.82 0.43%2.73%
ICREATE 1.95 24.00 n/a 26.96 18.25 0.00%0.00%
INDIES 2.84 (9.00) 14.41 13.41 3.31 3.98%3.31%
ISP 15.01 - 32.65 34.66 3.09 0.00%0.03%
JAMT 2.42 14.00 25.08 13.26 2.15 0.00%0.00%
JFP 1.51 (6.00) 35.28 n/a 7.67 0.00%0.00%
JETCON 1.10 4.00 21.55 22.08 1.10 0.00%0.00%
KEX 8.01 (2.00) 21.82 30.07 4.79 0.00%0.00%
KLE 1.66 1.64 n/a 6.24 0.00%0.00%
KREMI 4.00 14.00 n/a 35.85 1.88 0.00%1.31%
LASD 2.72 (8.00) 8.57 7.80 1.26 3.31%1.18%
LASF 2.72 (11.00) 10.56 9.97 1.64 0.00%2.43%
LASM 3.97 4.00 9.07 8.51 1.66 2.52%0.84%
LEARN 2.76 9.00 69.97 44.83 8.97 0.00%0.00%
LUMBER 2.50 (14.00) 11.00 11.99 3.35 0.00%3.64%
MAILPAC 2.08 (3.00) 15.76 16.64 8.89 8.17%1.91%
MEEG 11.50 117.00 31.11 22.74 5.28 0.00%0.00%
MDS 5.15 14.36 7.80 1.35 0.00%0.00%
ONE 1.45 (4.00) 26.76 19.60 na 0.00%0.00%
PTL 1.90 12.23 15.12 2.95 0.00%0.00%
PURITY 2.39 (10.00) 110.46 9.58 0.76 0.00%0.00%
ROC 2.30 (30.00) 9.86 9.84 0.81 0.00%0.00%
SOS 15.95 (47.00) 14.17 12.01 4.51 0.00%0.00%
SPURTREE 3.11 (7.00) 37.61 27.13 7.05 0.00%0.00%
MFS 2.89 (7.00) 5.14 16.76 196.32 0.00%0.00%
LAB 2.38 (14.00) 14.40 13.65 3.92 1.64%1.69%
TROPICAL 2.52 (3.00) 18.92 15.82 3.47 0.00%0.00%
tTech 2.75 n/a 35.15 1.26 0.00%0.00%

Click Here to Download
2022-11-16T16:26:37-05:00