Trade Sheet: Wednesday November 23, 2022

Date: Wednesday November 23, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.35 (4.00) 4.94 4.63 0.38 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 85.25 2.00 25.10 24.52 3.22 0.64%3.85%
BRG 10.00 4.00 20.12 15.74 1.62 0.00%0.00%
CAR 8.70 (16.00) 9.69 11.20 21.57 8.97%10.32%
CBNY 0.56 - n/a n/a n/a 0.00%0.00%
CCC 57.00 - 8.89 8.28 2.59 0.00%0.00%
CPFV 37.35 - 7.00 7.33 0.62 0.62%4.16%
EPLY 34.53 (47.00) 26.86 25.16 6.30 3.49%2.62%
FIRSTROCKJMD 13.20 106.00 4.01 3.91 0.66 0.47%1.85%
GHL 500.00 (7,194.00) 3.70 3.31 1.05 2.35%0.00%
GK 82.04 22.00 10.56 10.20 1.18 2.46%1.93%
JBG 27.48 70.00 8.41 7.68 1.50 1.13%1.48%
JMMBGL 32.72 (46.00) 6.54 6.96 1.38 0.76%2.16%
JP 22.73 (11.00) 11.41 10.79 1.36 0.00%1.13%
JSE 15.14 12.00 19.78 20.30 5.37 1.82%1.54%
KEY 3.10 1.00 9.90 8.67 1.63 0.00%0.00%
KPREIT 6.01 (106.00) 11.15 10.45 0.81 4.63%2.20%
KW 34.00 397.00 15.25 15.01 1.33 0.00%1.52%
MASSY 79.90 (40.00) 8.95 8.45 1.05 0.04%n/a
MIL 7.00 50.00 2.54 1.87 0.51 4.00%4.08%
MJE 12.03 (28.00) 2.42 4.13 0.77 0.50%0.00%
MPCCEL 78.00 9.41 47.36 0.53 0.00%0.00%
MTLJA 16.22 n/a 20.90 3.01 0.00%0.00%
NCBFG 84.64 32.00 7.64 6.84 1.42 0.00%0.40%
PAL 719.01 n/a n/a 2.68 0.00%0.00%
PJAM 57.24 68.00 14.33 15.92 1.25 2.45%1.10%
PJX 9.00 (120.00) n/a 23.26 0.56 0.00%0.00%
PROVENJA 27.99 208.00 17.78 21,149.44 1.19 2.30%0.00%
PULS 3.06 (1.00) 10.23 9.99 2.49 0.00%0.11%
QWI 0.69 (1.00) n/a na 0.54 5.07%3.93%
RJR 1.85 (5.00) 29.95 11.78 1.63 0.00%0.65%
SALF 4.17 (7.00) 28.38 9.19 4.33 2.76%1.65%
SRFJMD 9.05 (105.00) n/a n/a 0.44 0.00%0.00%
SCIUSD 18.96 18.64 n/a 1.09 2.15%0.00%
SCIJMD 12.37 41.00 12.16 11.72 0.71 0.00%0.00%
SELECTF 0.41 (1.00) n/a na 0.55 2.56%3.40%
SELECTMD 0.46 (2.00) n/a na 0.40 4.24%1.07%
SEP 68.50 (4.00) 17.19 11.58 1.80 0.73%2.01%
SGJ 32.51 (248.00) 10.65 8.49 0.95 1.08%4.03%
SIL 2.70 4.00 14.01 23.42 0.99 0.00%0.00%
SJ 48.80 112.00 10.25 9.73 1.82 0.00%2.02%
SML 4.46 3.92 4.47 0.62 2.51%4.46%
SVL 24.50 (14.00) 22.72 18.60 15.21 3.79%4.50%
TJH 1.39 1.00 17.90 14.44 2.22 0.00%7.25%
VMIL 3.99 4.00 10.88 13.73 1.85 0.00%2.53%
WIG 0.60 1.00 11.27 9.56 1.35 0.00%3.50%
WISYNCO 17.57 (2.00) 15.05 13.30 3.45 1.14%1.80%
XFUND 7.90 5.00 27.11 28.46 0.95 0.00%0.00%
FIRSTROCKUSD 0.08 0.10 3.50 3.50 0.58 0.53%0.86%
MTL 0.14 na 27.34 3.94 0.00%0.00%
MPCCELUS 0.65 na 16.38 0.68 0.00%0.00%
PBS 1.70 - 17.35 25.08 2.49 244.33%1.00%
Proven 0.18 (0.05) 16.55 19.69 1.11 2.28%2.26%
SCIUS 0.10 0.53 14.76 14.23 0.86 2.66%3.08%
SCIJA 0.15 22.48 21.67 1.31 1.75%3.08%
SILUS 0.02 18.82 18.19 0.83 9.00%5.00%
SRFUSD 0.11 n/a n/a 0.80 0.00%0.00%
TJHUSD 0.01 - 24.13 21.21 2.05 940.22%0.00%
AFS 22.11 15.51 18.30 2.16 2.94%2.46%
AMG 2.91 15.14 15.11 2.16 0.00%0.00%
BPOW 3.02 34.00 11.08 26.06 1.19 0.00%0.51%
CABROKERS 2.24 (2.00) 7.21 5.74 1.20 0.00%0.00%
CAC 7.06 20.29 16.75 2.08 0.50%0.00%
CFF 1.80 - 20.03 18.16 2.77 1.39%2.62%
CHL 11.04 (1.00) 17.18 16.21 5.99 1.09%2.58%
CPJ 12.42 1.00 11.86 9.62 3.61 0.00%0.00%
DCOVE 13.10 (20.00) 13.66 12.62 1.20 3.05%2.61%
DOLLA 3.12 2.00 28.43 22.13 10.90 0.00%0.00%
DTL 2.05 - 18.20 16.17 1.49 0.00%0.00%
ECL 5.00 (1.00) 45.59 17.78 13.53 0.00%0.00%
EFRESH 1.21 (23.00) 27.87 10.57 2.67 0.00%0.00%
ELITE 3.50 13.00 22.49 19.62 2.55 0.00%0.00%
FESCO 4.98 (4.00) 28.45 20.87 11.84 0.20%0.00%
FOSRICH 3.91 (10.00) 48.14 38.65 10.29 0.31%1.14%
FTNA 8.58 (7.00) 16.94 15.57 4.77 2.33%2.41%
GENAC 4.00 n/a 10.05 1.45 0.00%3.18%
GWEST 1.03 6.00 21.96 28.78 0.72 0.00%0.00%
HONBUN 6.50 (5.00) 16.99 15.10 2.80 0.43%2.73%
ICREATE 1.91 1.00 n/a 15.64 17.87 0.00%0.00%
INDIES 2.70 (2.00) 13.70 12.74 3.14 4.19%3.31%
ISP 15.00 32.63 27.12 3.08 0.00%0.03%
JAMT 2.50 - 25.91 20.62 2.22 0.00%0.00%
JFP 1.46 4.00 34.12 n/a 7.42 0.00%0.00%
JETCON 1.10 3.00 21.55 24.01 1.10 0.00%0.00%
KEX 7.85 5.00 21.38 29.47 4.70 0.00%0.00%
KLE 1.80 2.00 1.78 n/a 6.76 0.00%0.00%
KREMI 3.85 n/a 34.51 1.81 0.00%1.31%
LASD 2.89 2.00 9.11 8.28 1.34 3.11%1.18%
LASF 3.08 35.00 11.96 11.29 1.86 1.62%2.43%
LASM 3.80 1.00 8.69 8.15 1.59 2.63%0.84%
LEARN 2.40 8.00 n/a 93.56 9.06 0.00%0.00%
LUMBER 2.23 (1.00) 9.82 10.70 2.99 0.00%3.64%
MAILPAC 2.05 4.00 15.53 16.40 8.76 8.29%1.91%
MEEG 8.73 (91.00) 23.61 17.26 4.01 0.00%0.00%
MDS 4.32 (58.00) 12.05 13.01 1.13 0.00%0.00%
ONE 1.35 (1.00) 24.92 18.25 na 0.00%0.00%
PTL 1.70 (19.00) 10.95 13.53 2.64 0.00%0.00%
PURITY 2.29 (1.00) 105.83 85.94 0.73 0.00%0.00%
ROC 2.57 - 11.01 13.11 0.90 0.00%0.00%
SOS 15.00 12.00 13.33 11.29 4.24 0.00%0.00%
SPURTREE 2.88 3.00 34.83 28.76 6.53 0.00%0.00%
MFS 2.68 2.00 68.40 51.15 na 0.00%0.00%
LAB 2.31 (49.00) 13.98 13.25 3.80 1.69%1.69%
TROPICAL 2.48 3.00 18.62 15.57 3.41 0.00%0.00%
tTech 2.37 (42.00) n/a 30.30 1.09 0.00%0.00%

Click Here to Download
2022-11-23T15:11:10-05:00