Trade Sheet: Wednesday November 30, 2022

Date: Wednesday November 30, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.00 2.00 5.68 5.33 0.44 0.00%0.00%
1834 1.21 n/a na 1.00 0.00%0.00%
BIL 87.07 88.00 25.64 25.05 3.29 0.63%3.85%
BRG 9.90 (10.00) 19.92 15.58 1.61 0.00%0.00%
CAR 8.68 8.00 9.67 11.18 21.52 8.99%10.32%
CBNY 0.57 5.00 n/a n/a n/a 0.00%0.00%
CCC 59.18 267.00 9.23 8.59 2.69 0.00%0.00%
CPFV 40.39 437.00 7.57 7.92 0.67 0.57%4.16%
EPLY 38.97 30.00 30.31 28.40 7.11 3.09%2.62%
FIRSTROCKJMD 13.45 (120.00) 4.09 3.98 0.67 0.46%1.85%
GHL 495.19 (41.00) 3.67 3.28 1.04 2.37%0.00%
GK 82.03 62.00 10.56 10.20 1.18 2.46%1.93%
JBG 27.61 71.00 8.45 7.71 1.50 1.12%1.48%
JMMBGL 32.15 25.00 6.43 6.84 1.35 0.78%2.16%
JP 22.25 (9.00) 11.17 10.56 1.33 0.00%1.13%
JSE 15.87 220.00 20.73 21.28 5.63 1.73%1.54%
KEY 3.69 - 11.79 10.32 1.94 0.00%0.00%
KPREIT 7.36 105.00 13.66 12.80 0.99 3.78%2.20%
KW 33.05 304.00 14.82 14.59 1.29 0.00%1.52%
MASSY 81.00 - 9.08 8.57 1.06 4.43%n/a
MIL 7.19 34.00 2.61 1.92 0.52 3.89%4.08%
MJE 12.54 (79.00) 2.52 4.30 0.80 0.48%0.00%
MPCCEL 79.92 192.00 9.64 48.52 0.55 0.00%0.00%
MTLJA 20.51 429.00 n/a 26.42 3.81 0.00%0.00%
NCBFG 83.85 (22.00) 7.57 6.78 1.41 0.00%0.40%
PAL 621.00 - n/a n/a 2.32 0.00%0.00%
PJAM 57.95 (5.00) 14.51 16.11 1.26 2.42%1.10%
PJX 10.50 123.00 n/a 27.14 0.66 0.00%0.00%
PROVENJA 26.63 24.00 16.91 20,121.82 1.13 2.42%0.00%
PULS 3.05 3.00 10.20 9.95 2.48 0.00%0.11%
QWI 0.70 - n/a na 0.55 5.00%3.93%
RJR 1.98 7.00 32.06 12.61 1.75 0.00%0.65%
SALF 4.24 28.86 9.35 4.40 2.71%1.65%
SRFJMD 9.97 n/a n/a 0.49 0.00%0.00%
SCIUSD 18.96 18.64 n/a 1.09 2.15%0.00%
SCIJMD 12.91 (8.00) 12.69 12.23 0.74 0.00%0.00%
SELECTF 0.43 2.00 n/a na 0.58 2.44%3.40%
SELECTMD 0.52 2.00 n/a na 0.45 3.75%1.07%
SEP 70.00 174.00 17.57 11.83 1.84 1.43%2.01%
SGJ 32.12 (35.00) 10.52 8.39 0.93 1.09%4.03%
SIL 2.89 12.00 14.99 25.06 1.06 0.00%0.00%
SJ 51.20 495.00 10.76 10.21 1.91 0.00%2.02%
SML 5.40 62.00 4.74 5.41 0.75 2.07%4.46%
SVL 24.87 (126.00) 23.07 18.88 15.44 3.74%4.50%
TJH 1.37 1.00 17.64 14.23 2.19 0.00%7.25%
VMIL 3.49 10.00 9.51 12.01 1.62 0.00%2.53%
WIG 0.59 1.00 11.09 9.40 1.33 0.00%3.50%
WISYNCO 17.83 66.00 15.28 13.49 3.50 1.12%1.80%
XFUND 7.80 - 26.77 28.10 0.94 0.00%0.00%
FIRSTROCKUSD 0.08 - 3.66 3.66 0.61 0.50%0.86%
MTL 0.14 - na 27.34 3.94 0.00%0.00%
MPCCELUS 0.55 (9.95) na 13.87 0.58 0.00%0.00%
PBS 1.70 17.35 25.08 2.49 244.44%1.00%
Proven 0.19 1.40 17.91 21.31 1.20 2.10%2.26%
SCIUS 0.10 14.78 14.24 0.86 2.66%3.08%
SCIJA 0.14 20.41 19.67 1.19 1.92%3.08%
SILUS 0.02 0.08 19.57 18.92 0.86 8.65%5.00%
SRFUSD 0.11 0.50 n/a n/a 0.83 0.00%0.00%
TJHUSD 0.01 0.07 24.65 21.67 2.09 920.21%0.00%
AFS 25.07 440.00 17.59 20.75 2.45 2.59%2.46%
AMG 2.95 3.00 15.35 15.32 2.19 0.00%0.00%
BPOW 3.15 11.55 27.18 1.24 0.00%0.51%
CABROKERS 2.08 (12.00) 6.70 5.33 1.11 0.00%0.00%
CAC 7.15 20.55 16.97 2.11 0.49%0.00%
CFF 1.83 (3.00) 20.37 18.46 2.82 1.37%2.62%
CHL 12.80 116.00 19.92 18.80 6.95 0.94%2.58%
CPJ 11.51 (94.00) 10.99 8.91 3.35 0.00%0.00%
DCOVE 13.18 (22.00) 13.75 12.69 1.20 3.03%2.61%
DOLLA 3.18 (1.00) 28.97 22.56 11.11 0.00%0.00%
DTL 2.14 11.00 19.00 16.88 1.55 0.00%0.00%
ECL 5.00 5.00 45.59 17.78 13.53 0.00%0.00%
EFRESH 1.44 2.00 33.17 12.58 3.18 0.00%0.00%
ELITE 3.30 (1.00) 21.21 18.50 2.41 0.00%0.00%
FESCO 5.00 (1.00) 28.57 20.95 11.89 0.20%0.00%
FOSRICH 4.17 (5.00) 51.34 41.22 10.98 0.29%1.14%
FTNA 8.29 (8.00) 16.37 15.04 4.61 2.41%2.41%
GENAC 4.99 (1.00) n/a 12.53 1.81 4.87%3.18%
GWEST 1.00 21.32 27.95 0.70 0.00%0.00%
HONBUN 6.74 9.00 15.61 15.66 2.90 0.42%2.73%
ICREATE 1.86 (7.00) n/a 15.24 17.40 0.00%0.00%
INDIES 2.96 24.00 15.01 13.97 3.44 3.82%3.31%
ISP 14.90 (7.00) 32.41 26.94 3.06 0.00%0.03%
JAMT 2.50 - 25.91 20.62 2.22 0.00%0.00%
JFP 1.65 6.00 38.56 n/a 8.38 0.00%0.00%
JETCON 1.05 (3.00) 20.57 22.92 1.05 0.00%0.00%
KEX 8.93 5.00 24.32 33.53 5.35 0.00%0.00%
KLE 1.80 1.78 n/a 6.76 0.00%0.00%
KREMI 3.85 (2.00) n/a 34.51 1.81 0.00%1.31%
LASD 2.89 - 9.11 8.28 1.34 3.11%1.18%
LASF 2.93 (2.00) 11.38 10.74 1.77 1.71%2.43%
LASM 3.96 (2.00) 9.05 8.49 1.65 2.53%0.84%
LEARN 2.50 - n/a 97.46 9.44 0.00%0.00%
LUMBER 2.31 - 10.17 11.08 3.10 0.00%3.64%
MAILPAC 2.03 - 15.38 16.24 8.68 8.37%1.91%
MEEG 10.00 35.00 27.05 19.77 4.59 0.00%0.00%
MDS 5.25 25.00 14.64 15.81 1.38 0.00%0.00%
ONE 1.21 (7.00) 22.33 16.36 na 0.00%0.00%
PTL 1.92 21.00 12.36 15.28 2.98 0.00%0.00%
PURITY 1.83 (27.00) 84.57 68.67 0.58 0.00%0.00%
ROC 2.07 27.00 8.87 10.56 0.73 0.00%0.00%
SOS 15.85 164.00 14.08 11.93 4.48 0.00%0.00%
SPURTREE 3.75 77.00 45.36 37.45 8.50 0.00%0.00%
MFS 2.75 (13.00) 70.18 52.49 na 0.00%0.00%
LAB 2.78 10.00 16.82 15.95 4.58 1.41%1.69%
TROPICAL 2.45 4.00 18.39 15.38 3.37 0.00%0.00%
tTech 3.08 (19.00) n/a 39.37 1.41 0.00%0.00%

Click Here to Download
2022-11-30T14:56:16-05:00